IMPORTANT: All informations for matches is sure and safe 100%
Ticket for 07.12.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
07.12.2019 | Purchase Now | ?? | ?? | ?? |
![]() |
07.12.2019 | Purchase Now | ?? | ?? | ?? |
![]() |
07.12.2019 | Purchase Now | ?? | ?? | ?? |
![]() |
07.12.2019 | Purchase Now | ?? | ?? | ?? |
![]() |
Ticket for 16.11.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
16.11.2019 | Gillingham – Lincoln | 1 | 2.80 | 1:0 | WIN |
16.11.2019 | Walsall – Cambridge Utd | 1 | 2.40 | 2:1 | WIN |
16.11.2019 | Woking – FC Halifax | X | 3.40 | 0:0 | WIN |
16.11.2019 | Varzim – SC Farense | 2 | 2.70 | 1:3 | WIN |
Ticket for 09.11.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
09.11.2019 | Nottingham – Derby | 1 | 2.20 | 1:0 | WIN |
09.11.2019 | QPR – Middlesbrough | X | 3.60 | 2:2 | WIN |
09.11.2019 | Colchester – Coventry | 2 | 2.40 | 0:2 | WIN |
09.11.2019 | Luzern – Servette | 2 | 2.80 | 1:2 | WIN |
Ticket for 02.11.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
02.11.2019 | Sevilla – Atl. Madrid | X | 3.20 | 1:1 | WIN |
02.11.2019 | Sturm Graz – Wolfsberger AC | 2 | 2.70 | 0:4 | WIN |
02.11.2019 | Luton – Nottingham | 2 | 2.70 | 1:2 | WIN |
02.11.2019 | Wycombe – Shrewsbury | 1 | 2.10 | 1:0 | WIN |
Ticket for 26.10.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
26.10.2019 | Montpellier – Angers | X | 3.30 | 0:0 | WIN |
26.10.2019 | Valladolid – Eibar | 1 | 2.50 | 2:0 | WIN |
26.10.2019 | Millwall – Stoke | 1 | 2.80 | 2:0 | WIN |
26.10.2019 | Exeter – Plymouth | 1 | 2.30 | 4:0 | WIN |
Ticket for 19.10.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
19.10.2019 | Union Berlin – Freiburg | 1 | 2.50 | 2:0 | WIN |
19.10.2019 | St. Liege – Genk | 1 | 2.20 | 1:0 | WIN |
19.10.2019 | Forest Green – Mansfield | X | 3.40 | 2:2 | WIN |
19.10.2019 | Bolton – Rochdale | 2 | 2.40 | 1:2 | WIN |
Ticket for 12.10.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
12.10.2019 | Blackpool | 2 | 3.10 | 1:2 | WIN |
12.10.2019 | Rochdale – Accrington | 1 | 2.50 | 2:1 | WIN |
12.10.2019 | Scunthorpe – Northampton | 1 | 2.30 | 3:0 | WIN |
12.10.2019 | Notts Co – Torquay | 1 | 2.30 | 2:0 | WIN |
Ticket for 05.10.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
05.10.2019 | Brest – Metz | 1 | 2.60 | 2:0 | WIN |
05.10.2019 | Paderborn – Mainz | 2 | 2.80 | 1:2 | WIN |
05.10.2019 | Forest Green – Crawley | 1 | 2.60 | 3:1 | WIN |
05.10.2019 | Chorley – Aldershot | X | 3.00 | 0:0 | WIN |
Ticket for 28.09.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
28.09.2019 | Hoffenheim – B. Monchengladbach | 2 | 2.70 | 0:3 | WIN |
28.09.2019 | QPR – West Brom | 2 | 2.60 | 0:2 | WIN |
28.09.2019 | Yeovil – Bromley | 1 | 2.30 | 3:1 | WIN |
28.09.2019 | Beitar Jerusalem – Maccabi Tel Aviv | 2 | 2.30 | 0:4 | WIN |
Ticket for 21.09.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
21.09.2019 | Opava – Liberec | X | 3.30 | 1:1 | WIN |
21.09.2019 | Birmingham – Preston | 2 | 2.70 | 0:1 | WIN |
21.09.2019 | Gillingham – Ipswich | 2 | 2.20 | 0:1 | WIN |
21.09.2019 | Xamax – Sion | 2 | 2.40 | 1:3 | WIN |
Ticket for 14.09.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
14.09.2019 | Sturm Graz – LASK Linz | 2 | 2.30 | 0:2 | WIN |
14.09.2019 | Liberec – Teplice | X | 3.60 | 1:1 | WIN |
14.09.2019 | Accrington – Sunderland | 2 | 2.10 | 1:3 | WIN |
14.09.2019 | Yeovil – AFC Fylde | 1 | 2.60 | 3:2 | WIN |
Ticket for 07.09.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
07.09.2019 | Wycombe – Lincoln | 1 | 2.70 | 3:1 | WIN |
07.09.2019 | Fleetwood – Oxford Utd | 1 | 2.20 | 2:1 | WIN |
07.09.2019 | Grimsby – Crewe | 2 | 2.50 | 0:2 | WIN |
07.09.2019 | Sutton – Notts Co | X | 3.40 | 1:1 | WIN |
Ticket for 31.08.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
31.08.2019 | Birmingham – Stoke | 1 | 2.50 | 2:1 | WIN |
31.08.2019 | Blackpool – Portsmouth | X | 3.30 | 1:1 | WIN |
31.08.2019 | Southend – Rochdale | 2 | 2.70 | 0:2 | WIN |
31.08.2019 | Skeid – Kongsvinger | 2 | 2.50 | 0:2 | WIN |
Ticket for 24.08.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
24.08.2019 | Regensburg – Arminia Bielefeld | 2 | 2.70 | 1:3 | WIN |
24.08.2019 | Spennymoor – York | 2 | 2.30 | 1:4 | WIN |
24.08.2019 | Macclesfield – Scunthorpe | 1 | 2.50 | 1:0 | WIN |
24.08.2019 | Bristol Rovers – Oxford Utd | 1 | 2.70 | 3:1 | WIN |
Ticket for 17.08.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
17.08.2019 | Norwich – Newcastle | 1 | 2.40 | 3:1 | WIN |
17.08.2019 | Blackburn – Middlesbrough | 1 | 2.40 | 1:0 | WIN |
17.08.2019 | Sunderland – Portsmouth | 1 | 2.50 | 2:1 | WIN |
17.08.2019 | Wehen – Hannover | 2 | 2.50 | 0:3 | WIN |
Ticket for 10.08.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
10.08.2019 | Birmingham – Bristol City | X | 3.20 | 1:1 | WIN |
10.08.2019 | Gillingham – Burton | 2 | 2.60 | 1:2 | WIN |
10.08.2019 | Southend – Blackpool | 2 | 2.50 | 1:3 | WIN |
10.08.2019 | Plymouth – Colchester | 1 | 2.20 | 1:0 | WIN |
Ticket for 03.08.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
03.08.2019 | Kortrijk – Charleroi | X | 3.40 | 1:1 | WIN |
03.08.2019 | Oostende – Cercle Brugge KSV | 1 | 2.30 | 3:1 | WIN |
03.08.2019 | AFC Wimbledon – Rotherham | 2 | 2.40 | 1:2 | WIN |
03.08.2019 | Forest Green – Oldham | 1 | 2.30 | 1:0 | WIN |
Ticket for 27.07.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
27.07.2019 | Waregem – KV Mechelen | 2 | 2.70 | 0:2 | WIN |
27.07.2019 | Zlin – Liberec | 1 | 2.50 | 2:1 | WIN |
27.07.2019 | Gaz Metan Medias – Sepsi | X | 3.20 | 1:1 | WIN |
27.07.2019 | Admira – AC Wolfsberger | 2 | 2.30 | 0:3 | WIN |
Ticket for 20.07.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
20.07.2019 | St. Gallen – Luzern | 2 | 2.80 | 0:2 | WIN |
20.07.2019 | Brommapojkarna – Norrby | 1 | 2.40 | 3:1 | WIN |
20.07.2019 | VPS – Lahti | X | 3.10 | 1:1 | WIN |
20.07.2019 | Sigma Olomouc – Zlin | 1 | 2.10 | 1:0 | WIN |
Ticket for 13.07.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
13.07.2019 | Caen (Fra) – Le Havre (Fra) | 1 | 2.30 | 2:0 | WIN |
13.07.2019 | Hednesford (Eng) – Bangor City (Wal) | 1 | 2.20 | 5:0 | WIN |
13.07.2019 | Barnet (Eng) – Wycombe (Eng) | X | 3.60 | 1:1 | WIN |
13.07.2019 | Longford – Drogheda | 1 | 2.40 | 2:1 | WIN |
Ticket for 06.07.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
06.07.2019 | Rapid Vienna (Aut) – Jablonec (Cze) | 1 | 2.30 | 2:1 | WIN |
06.07.2019 | Slask Wroclaw (Pol) – Slaven Belupo (Cro) | 1 | 2.30 | 2:0 | WIN |
06.07.2019 | Graafschap (Ned) – Zaglebie (Pol) | 1 | 2.50 | 4:0 | WIN |
06.07.2019 | Kalmar – AIK | 2 | 2.80 | 0:1 | WIN |
Ticket for 22.06.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
29.06.2019 | Vejle (Den) – Silkeborg (Den) | 2 | 2.50 | 1:3 | WIN |
29.06.2019 | Apollon (Cyp) – Dynamo Moscow (Rus) | 2 | 2.20 | 0:2 | WIN |
29.06.2019 | HJK – KuPS | X | 3.50 | 1:1 | WIN |
29.06.2019 | Waasland-Beveren (Bel) – Maccabi Haifa (Isr) | 2 | 2.50 | 0:3 | WIN |
Ticket for 22.06.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
22.06.2019 | Thor Akureyri – Keflavik | X | 3.40 | 0:0 | WIN |
22.06.2019 | FK Pardubice (Cze) – Dukla Prague (Cze) | 1 | 2.50 | 3:0 | WIN |
22.06.2019 | Domzale (Slo) – Radnicki Nis (Srb) | 2 | 2.70 | 0:2 | WIN |
22.06.2019 | Basel (Sui) – Kriens (Sui) | BTS | 2.10 | 4:2 | WIN |
Ticket for 15.06.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
15.06.2019 | Frej – Dalkurd | 2 | 2.80 | 1:3 | WIN |
15.06.2019 | Osters – Brommapojkarna | over2.5 | 2.10 | 2:2 | WIN |
15.06.2019 | Mariehamn – Ilves | 2 | 2.70 | 0:2 | WIN |
15.06.2019 | Slavia Mozyr – Slutsk | X | 3.00 | 1:1 | WIN |
Ticket for 08.06.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
08.06.2019 | Azerbaijan – Hungary | 2 | 2.30 | 1:3 | WIN |
08.06.2019 | Croatia – Wales | over2.5 | 2.30 | 2:1 | WIN |
08.06.2019 | Finland – Bosnia & Herzegovina | 1 | 3.20 | 2:0 | WIN |
08.06.2019 | Sligo Rovers – St. Patricks | X | 3.20 | 1:1 | WIN |
Ticket for 01.06.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
01.06.2019 | Lafnitz – BW Linz | 2 | 3.80 | 1:3 | WIN |
01.06.2019 | Vitebsk – Din. Minsk | 2 | 2.75 | 1:3 | WIN |
01.06.2019 | Riga FC – RFS | 1 | 2.40 | 2:0 | WIN |
01.06.2019 | Floridsdorfer AC – Neustadt | 1 | 2.60 | 2:1 | WIN |
Ticket for 25.05.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
25.05.2019 | H. Beer Sheva – Maccabi Tel Aviv | 2 | 2.70 | 0:4 | WIN |
25.05.2019 | Slavia Mozyr – Torpedo Minsk | 1 | 2.40 | 2:0 | WIN |
25.05.2019 | Netanya – Maccabi Haifa | 2 | 2.40 | 1:2 | WIN |
25.05.2019 | Slaven – Belupo Rijeka | X | 3.75 | 1:1 | WIN |
Ticket for 18.05.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
18.05.2019 | Heracles – Utrecht | 2 | 2.10 | 0:2 | WIN |
18.05.2019 | Sligo Rovers – Derry City | X | 3.40 | 0:0 | WIN |
18.05.2019 | Randers FC – Aarhus | 1 | 2.70 | 2:1 | WIN |
18.05.2019 | Elche – Tenerife | 1 | 2.20 | 3:0 | WIN |
Ticket for 11.05.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
11.05.2019 | Pescara – Salernitana | 1 | 2.40 | 2:0 | WIN |
11.05.2019 | Salford – AFC Fylde | 1 | 2.50 | 3:0 | WIN |
11.05.2019 | Oostende – Westerlo | 2 | 2.80 | 0:3 | WIN |
11.05.2019 | Orgryte – Jonkopings | X | 3.50 | 1:1 | WIN |
Ticket for 04.05.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
04.05.2019 | Cardiff – Crystal Palace | 2 | 2.70 | 2:3 | WIN |
04.05.2019 | Neustadt – Amstetten | 1 | 2.80 | 1:0 | WIN |
04.05.2019 | MK Dons – Mansfield | 1 | 2.20 | 1:0 | WIN |
04.05.2019 | Swindon – Notts Co | 1 | 2.50 | 3:1 | WIN |
Ticket for 27.04.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
27.04.2019 | Mouscron – Kortrijk | 2 | 2.60 | 2:3 | WIN |
27.04.2019 | Pescara – Verona | X | 3.00 | 1:1 | WIN |
27.04.2019 | Newport Co – Lincoln | 1 | 2.60 | 1:0 | WIN |
27.04.2019 | AFC Wimbledon – Wycombe | 1 | 2.50 | 2:1 | WIN |
Ticket for 20.04.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
20.04.2019 | Lokomotiv Moscow – CSKA Moscow | X | 3.00 | 1:1 | WIN |
20.04.2019 | Lugo – Granada CF | 2 | 2.60 | 1:2 | WIN |
20.04.2019 | St. Gallen – Luzern | 2 | 2.70 | 1:2 | WIN |
20.04.2019 | Bologna – Sampdoria | 1 | 2.30 | 3:0 | WIN |
Ticket for 13.04.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
13.04.2019 | Sandhausen – SG Dynamo Dresden | 1 | 2.30 | 3:1 | WIN |
13.04.2019 | Cambridge Utd – Newport Co | 2 | 3.20 | 0:3 | WIN |
13.04.2019 | Preston – Sheffield Utd | 2 | 2.40 | 0:1 | WIN |
13.04.2019 | Southend – Wycombe | 2 | 2.80 | 0:2 | WIN |
Ticket for 06.04.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
06.04.2019 | Admira – Altach | X | 3.40 | 1:1 | WIN |
06.04.2019 | Blackburn – Stoke | 2 | 2.80 | 0:1 | WIN |
06.04.2019 | Preston – Sheffield Utd | 2 | 2.40 | 0:1 | WIN |
06.04.2019 | Panathinaikos – Aris | 1 | 2.60 | 2:0 | WIN |
Ticket for 30.03.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
30.03.2019 | Ipswich – Hull | 2 | 2.30 | 0:2 | WIN |
30.03.2019 | Nottingham – Swansea | 1 | 2.50 | 2:1 | WIN |
30.03.2019 | Middlesbrough – Norwich | 2 | 2.80 | 0:1 | WIN |
30.03.2019 | Yeovil – Newport Co | 2 | 2.50 | 1:3 | WIN |
Ticket for 23.03.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
23.03.2019 | Braintree – Bromley | 2 | 2.20 | 2:4 | WIN |
23.03.2019 | Bradford City – Blackpool | 2 | 2.70 | 1:4 | WIN |
23.03.2019 | Sweden – Romania | BTS | 2.30 | 2:1 | WIN |
23.03.2019 | Notts Co – Exeter | 2 | 2.55 | 0:1 | WIN |
Ticket for 16.03.2019
DATE | MATCH | TIP | ODD | RESULT | W/L |
16.03.2019 | Schalke – RB Leipzig | 2 | 2.20 | 0:1 | WIN |
16.03.2019 | Aston Villa – Middlesbrough | 1 | 2.30 | 3:0 | WIN |
16.03.2019 | Padova – Perugia | 2 | 2.80 | 0:1 | WIN |
16.03.2019 | Belenenses – Portimonense | X | 3.20 | 2:2 | WIN |
Ticket for 09.06.2018
DATE | MATCH | TIP | ODD | RESULT | W/L |
09.06.2018 | AC Kajaani – Ekenas | 2 | 3.30 | 0:2 | WIN |
09.06.2018 | Kristiansund – Molde | 1 | 2.90 | 1:0 | WIN |
09.06.2018 | Zaragoza – Numancia | 2 | 3.60 | 1:2 | WIN |
09.06.2018 | Finland – Belarus | 1 | 2.40 | 2:0 | WIN |
Leave a Reply